Product Quantum (Rs. Cr) Long Term Rating Short Term Rating
Bank Loan Ratings 432.66 ACUITE D | Downgraded | Issuer not co-operating* -
Non Convertible Debentures (NCD) 201.50 ACUITE D | Downgraded | Issuer not co-operating* -
Total Outstanding 634.16 - -
Total Withdrawn 0.00 - -
* The issuer did not co-operate; based on best available information.
 
Rating Rationale

Acuité has downgraded the long-term rating to ‘ACUITE D’ (read as ACUITE  D) from ‘ACUITE A-’ (read as ACUITE A minus) on the Rs. 401.55 Cr. Bank Facilities of AVIOM India Housing Finance Private Limited.

Acuité has downgraded the long-term rating to ‘ACUITE D’ (read as ACUITE D) from ‘ACUITE AA+’ (read as ACUITE double A plus) on the Rs. 31.11 Cr. Bank Facilities of AVIOM India Housing Finance Private Limited. 

Acuité has downgraded the long-term rating to ‘ACUITE D’ (read as ACUITE  D) from ‘ACUITE A-’ (read as ACUITE A minus) on the Rs. 201.50 Cr. Non-Convertible Debentures of AVIOM India Housing Finance Private Limited. 

 Rationale for Rating
The downgrade in the rating is on account of the public disclosure by the company dated November 22, 2024 pertaining to a fraud within the company and discrepancies in the books of account as alleged by their new statutory auditors.  The Company has received a notice from its statutory auditors. The notice raises concerns regarding potential discrepancies in the Company's books of accounts in light of a complaint alleging certain irregularities. Further, the Company has also received a notice from its previous auditors requesting for necessary information and formally directing the Company to cease the use of their Auditor's Report with immediate effect. Pertaining to the fraud, the Company has also filed a complaint with the Economic Offences Wing (EOW).  The Company has highlighted liquidity challenges and is expecting a delay in the payment of interest. As per the verbal communication received from some lenders, the company has defaulted in its debt repayments for the month of November 2024.The rating is now flagged as “Issuer Not-Cooperating” and is based on the best information available. 

About the Company
­New Delhi Based,Aviom India Housing Finance Private Limited it was incorporated in 2016. The Company extends loans to women for home purchase and construction, home extension and improvement and loan against property. Currently Mr. Kunal Sikka, Ms. Kaajal Aijaz Ilmi, Mr. Sannovanda Machaiah Swathi, and Mr. Stephen Dongwon Lee are the directors of the company.
 
Unsupported Rating
­Not Applicable
 
Non-cooperation by the issuer/borrower
­Acuité has been requesting for data, information and undertakings from the rated entity for conducting review of the rating. However, the issuer/borrower failed to submit such information and.Acuité believes that information risk is a critical component in such ratings, and non-cooperation by the issuer along with unwillingness to provide information could be a sign of potential deterioration in its overall credit quality. This rating is, therefore, being flagged as “Issuer not-cooperating”, in line with prevailing SEBI regulations and Acuité’s policies.
 
Limitation regarding information availability
­The rating is based on information available from the public disclosure made by the issuer/borrower .Acuité cautions lenders and investors regarding the use of such information, on which the indicative credit rating is based.
 
Rating Sensitivities
­No information provided by the issuer / available for Acuite to comment upon
 
Liquidity Position
­No information provided by the issuer / available for Acuite to comment upon
 
Outlook
­Not Applicable
 
Other Factors affecting Rating
None
 
Key Financials:
Given that there have been misrepresentation of information in the annual reports for the previous years, there will be a restatement of the previously submitted financial data.Hence, the financials for the company have not been provided.
 
Status of non-cooperation with previous CRA

Not Applicable

 
Any other information
None
 
Applicable Criteria
• Application Of Financial Ratios And Adjustments: https://www.acuite.in/view-rating-criteria-53.htm
• Default Recognition: https://www.acuite.in/view-rating-criteria-52.htm
• Non-Banking Financing Entities: https://www.acuite.in/view-rating-criteria-44.htm
• Service Sector: https://www.acuite.in/view-rating-criteria-50.htm

Note on complexity levels of the rated instrument

Date Name of Instruments/Facilities Term Amount (Rs. Cr) Rating/Outlook
28 Aug 2024 Term Loan Long Term 2.19 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 2.31 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 2.44 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 2.18 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 2.81 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 2.38 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Non-Covertible Debentures (NCD) Long Term 5.00 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Non-Covertible Debentures (NCD) Long Term 10.00 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Non-Covertible Debentures (NCD) Long Term 15.00 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Non-Covertible Debentures (NCD) Long Term 14.50 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Non-Covertible Debentures (NCD) Long Term 22.00 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 4.41 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 0.13 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.85 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 2.60 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.33 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.33 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.25 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 40.00 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.94 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 0.31 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 0.25 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.09 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 0.94 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.12 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 2.87 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.58 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 2.12 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.88 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 0.43 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.77 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 2.09 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 4.65 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 2.23 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.64 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 2.02 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 0.05 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 0.09 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.32 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 4.67 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 7.04 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.69 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 0.37 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 0.13 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.86 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 7.59 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 3.59 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 3.53 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 6.25 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 4.52 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 0.55 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 5.52 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.75 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 4.52 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 4.49 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Working Capital Term Loan Long Term 1.00 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 24.60 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 21.30 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 4.08 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.23 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 1.17 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Proposed Long Term Loan Long Term 0.03 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Non-Covertible Debentures (NCD) Long Term 21.50 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Proposed Non Convertible Debentures Long Term 4.30 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Non-Covertible Debentures (NCD) Long Term 21.00 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Non-Covertible Debentures (NCD) Long Term 21.00 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 8.57 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 24.04 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 11.50 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 20.00 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 10.56 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 16.67 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 8.00 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 13.13 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Non-Covertible Debentures (NCD) Long Term 30.00 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Non-Covertible Debentures (NCD) Long Term 37.20 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 15.00 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Term Loan Long Term 15.00 ACUITE A- | Stable (Upgraded from ACUITE BBB+ | Stable)
Proposed Long Term Bank Facility Long Term 50.00 ACUITE A- | Stable (Assigned)
Term Loan Long Term 31.11 ACUITE AA+ | Stable (Upgraded from ACUITE AA | Stable)
22 Nov 2023 Term Loan Long Term 31.11 ACUITE AA | Stable (Upgraded from ACUITE AA- | Stable)
Term Loan Long Term 0.05 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 0.09 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.32 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 4.67 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 7.04 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.69 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 0.37 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 0.13 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.86 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 7.59 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 3.59 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 3.53 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 6.25 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 4.52 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 0.55 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 5.52 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.75 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 4.52 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 4.49 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Working Capital Term Loan Long Term 1.00 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 24.60 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 21.30 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 4.08 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.23 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.17 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Proposed Long Term Loan Long Term 5.03 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Non-Covertible Debentures (NCD) Long Term 21.50 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Proposed Non Convertible Debentures Long Term 4.30 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Non-Covertible Debentures (NCD) Long Term 21.00 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Non-Covertible Debentures (NCD) Long Term 21.00 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 8.57 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 24.04 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 11.50 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 20.00 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 10.56 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 16.67 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 8.00 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 13.13 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Non-Covertible Debentures (NCD) Long Term 30.00 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Non-Covertible Debentures (NCD) Long Term 37.20 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Proposed Long Term Loan Long Term 10.00 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 15.00 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.33 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.33 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.25 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 40.00 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.94 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 0.31 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 0.25 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.09 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 0.94 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.12 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 2.87 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.58 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 2.12 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.88 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 0.43 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.77 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 2.09 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 4.65 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 2.23 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.64 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 2.19 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 2.31 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 2.44 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 2.18 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 2.81 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 2.38 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Non-Covertible Debentures (NCD) Long Term 5.00 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Non-Covertible Debentures (NCD) Long Term 10.00 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Non-Covertible Debentures (NCD) Long Term 15.00 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Non-Covertible Debentures (NCD) Long Term 14.50 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Non-Covertible Debentures (NCD) Long Term 22.00 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 4.41 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 0.13 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 1.85 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 2.60 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
Term Loan Long Term 2.02 ACUITE BBB+ | Stable (Upgraded from ACUITE BBB | Stable)
22 Nov 2022 Term Loan Long Term 31.11 ACUITE AA- | Stable (Reaffirmed)
Term Loan Long Term 0.05 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.09 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.32 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 4.67 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 7.04 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.69 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.37 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.13 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.86 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 7.59 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 3.59 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 3.53 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 6.25 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 4.52 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.55 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 5.52 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.75 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 4.52 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 4.49 ACUITE BBB | Stable (Reaffirmed)
Working Capital Term Loan Long Term 1.00 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 24.60 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 21.30 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 4.08 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.23 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.17 ACUITE BBB | Stable (Reaffirmed)
Proposed Long Term Loan Long Term 5.03 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 22.00 ACUITE BBB | Stable (Reaffirmed)
Proposed Non Convertible Debentures Long Term 3.50 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 21.00 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 21.00 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 8.57 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 24.04 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 11.50 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 20.00 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 10.56 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 16.67 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 8.00 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 13.13 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 25.00 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 30.00 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 37.50 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.33 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.33 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.25 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 40.00 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.94 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.31 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.25 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.09 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.94 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.12 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.87 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.58 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.12 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.88 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.43 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.77 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.09 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 4.65 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.23 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.64 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.19 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.31 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.44 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.18 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.81 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.38 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 5.00 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 10.00 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 15.00 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 14.50 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 22.00 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 4.41 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.13 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.85 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.60 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.02 ACUITE BBB | Stable (Reaffirmed)
21 Dec 2021 Term Loan Long Term 33.06 ACUITE AA- | Stable (Reaffirmed)
Term Loan Long Term 3.00 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 3.33 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.20 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.13 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 7.26 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 5.15 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 22.00 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 14.50 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 15.00 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 10.00 ACUITE BBB | Stable (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 5.00 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 3.11 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 5.54 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.30 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 7.37 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.15 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 8.19 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 8.13 ACUITE BBB | Stable (Reaffirmed)
