Product Quantum (Rs. Cr) Long Term Rating Short Term Rating
Bank Loan Ratings 100.00 ACUITE BBB | Stable | Reaffirmed | Negative to Stable -
Bank Loan Ratings 80.00 ACUITE BBB | Stable | Assigned -
Total Outstanding Quantum (Rs. Cr) 180.00 - -
Total Withdrawn Quantum (Rs. Cr) 0.00 - -
 
Rating Rationale

Acuité has reaffirmed the long term rating of ‘ACUITE BBB’ (read as ACUITE triple B) on the Rs. 100.00 Cr. bank facilities of Arth Micro Finance Private Limited (AMPL). The outlook is revised to ‘Stable’ from 'Negative'.

Acuité has assigned the long term rating of ‘ACUITE BBB’ (read as ACUITE triple B) on the Rs. 80.00 Cr. bank facilities of Arth Micro Finance Private Limited (AMPL). The outlook is  'Stable'.

Rationale for the rating
The revision in outlook is primarily on account of improvement in asset quality metrics and its resultant impact on the credit and financial profile of the company. AMPL demonstrated significant improvement in asset quality, as reflected in the low Gross Non-Performing Assets (GNPA) for owned book at 1.92 percent as on March 31, 2022 improving from 4.47 percent as on March 31, 2021. Furthermore, profitability metrics improved as reflected in Profit After Tax (PAT) of Rs. 3.44 Cr. during FY2022 as against Rs. 2.81 Cr. during FY2021. On account of healthy  disbursements, Assets Under Management (AUM) increased to Rs. 370.18 Cr. as on March 31,2022 from Rs. 309.42 Cr. as on March 31, 2021. The rating continues to derive strength from AMPL’s experienced management and operational track record. However, the rating is constrained by AMPL’s limited scale of operations and  geographically concentrated portfolio. Going forward, the company’s ability to raise capital (both equity & debt), maintain collection efficiency & liquidity buffers, contain delinquencies across different time buckets and its resultant impact on profitability metrics would remain key monitorables.

 


About the company

Jaipur based Arth Micro Finance Private Limited (AMPL) is a NBFC – MFI engaged in extending micro credit to women through Joint Liability Group (JLG) and Self Help Group (SHG) model. AMPL is promoted by Mr. Pramod Kumar Paliwal and Mr. Kuldeep Kumar Arora with an objective to develop socio economic conditions of the rural women borrowers. The company commenced its operations in 2007 in Jaipur, Rajasthan and has expanded its operations to Madhya Pradesh, Punjab and Haryana. AMPL currently operates in 42 districts with a branch network of 85 branches as on August 31, 2022.

 
Analytical Approach
­Acuité has considered standalone business and financial risk profile of AMPL to arrive at the rating.
 

Key Rating Drivers

Strength

Experienced management and track record of operations
 
AMPL has been extending micro credit since 2007 to women engaged in income generating activities under Joint Liability Group (JLG) and Self Help Group (SHG) model. The company has geographical presence in the states of Rajasthan, Madhya Pradesh and 4 other states with its network of 85 branches and an Asset under Management (AUM) of Rs. 373.11 Cr. as on Sept 30, 2022. AMPL lends mostly to JLG groups, especially women in rural and semi-urban areas for income generating activities. AMPL also organizes women into groups of 8-20 members configuring a SHG, under agreement with IDBI Bank to undertake business correspondent activities. AMPL is promoted by Mr. Pramod Kumar Paliwal and Mr. Kuldeep Kumar Arora. Mr. Pramod Kumar Paliwal is the Chairman at Society for Indian Institute of Rural Development and has been actively involved in promotion of livelihood activities in the rural sector of around three decades. Mr. Pramod Kumar Paliwal was also a National Expert on cluster development with United Nations Industrial Development Organization (UNIDO) consultant with World Bank. Mr. Kuldeep Kumar Arora also has around two decades of experience in microfinancing and livelihood development activities and he is a member of committee on SHG promotion constituted by NABARD. The board is supported Mr. Ashok Bhargava (Independent Director) who has around three decades of experience with SIDBI and was involved in SME development banking and Mr Dinesh Narain Awasthi (Independent Director), Vice Chancellor at Lok Jagrut Kendra University and Advisor at Society for Research and Initiatives for Sustainable Technologies and Initiatives (SRISTI).

Acuité believes that presence of the experienced promoters in the microfinance segment will be central to support the business risk profile of the company.
 

Improvement in Asset Quality metrics
 
The company’s loan portfolio outstanding as on March 31, 2022, grew to Rs. 370.18 Cr as compared to Rs. 309.42 Cr as on March 31, 2021. Further, the AUM stood at Rs. 373.11 Cr as on September 30, 2022. AMPL offers tailor made micro credit products to women through Joint Liability/ Self Help Group within the range of Rs. 20,000 to 60,000, primarily for income generating purpose. The loans have a tenure of 14 to 26 months.  The company has partnered with banks and NBFCs as its business correspondence partner. AMPL has FLDG arrangements with these partners which provide risk cover on the managed book portfolio.  
AMPL has demonstrated sound asset quality, as reflected in the low Gross Non-Performing Assets (GNPA) for owned book at 1.92 percent as on March 31, 2022 improving from 4.47 percent as on March 31, 2021. The company reported nil Net Non-Performing Assets (NNPA) as on June 30, 2022. The company’s overall collection efficiency(including pre-payments)  averages at 98.40 percent for last 6 month ended September 2022, resulting to an on-time portfolio of 97.81 percent as on September 30, 2022 improving from 92.65 percent as on March 31, 2021.

Acuite believes that the ability of the company to grow its loan portfolio while maintaining asset quality will be key monitorable.

 

Weakness

Geographically concentrated portfolio and Risk Inherent to Microfinance segment
 
The activities of microfinance companies, like AMPL are exposed to geographical concentration risks. AMPL has presence in four states with concentration in Rajasthan (~60 percent of the overall portfolio) and Madhya Pradesh (~20 percent of the overall portfolio) as on June 30, 2022. It has 85 branches located over 42 districts. This exposes the company to high geographical concentration risk. Thus, the company's performance is expected to remain exposed to competitive landscape in these regions and occurrence of events such as natural calamities, which may adversely impact the credit profile of the borrowers. Besides geography, the company will be exposed to competition and any changes in the regulatory framework thereby impacting credit profile of AMPL.

Acuité believes that geographic concentration in its portfolio coupled with the inherent risk in microfinance segment will continue to weigh on the company’s credit profile over the near to medium term.

Modest Scale of Operations
 
AMPL is primarily focused on microfinancing through JLG model and SHG under business correspondence agreement. The company reported AUM at Rs. 373.11 Cr. as on September 30, 2022. The AUM comprised of owned portfolio of Rs. 104.61 Cr. and off-book exposure of Rs. 268.49 Cr as on Sept 30, 2022. Over the past three years, the off book portfolio has contributed significantly towards the total AUM, contributing ~72 percent of the AUM as on September 30, 2022. AMPL takes off-book exposure through Business Correspondence model. The company is engaged in Business Correspondence relationship with Yes Bank (since 2014), IDBI Bank (since 2016), MAS Financial Services Limited and Utkarsh Small Finance Bank.  

Acuité expects AMPL to grow its loan portfolio in a sustainable manner through both on book and off book exposure.

 

Rating Sensitivity
  • ­Ability to raise capital, both debt and equity.
  • Movement in profitability metrics.
  • Movement in Asset Quality and Collection efficiency.
  • Diversification in geographical profile.
 
Material Covenants
­AMFL is subject to covenants stipulated by its lenders/investors in respect of various parameters like capital structure, asset quality among others.
 
Liquidity Position
Adequate
AMPL’s overall liquidity profile remains adequate with no negative cumulative mis-matches in near to medium term as per ALM dated Sept 30, 2022. The company raised fresh debt of Rs. 100 Cr in FY2022 in the form of term loans. Further AMPL has raised Rs. 45.5 Cr as on September 2022. The company is in talks with various lenders to raise long term debt. The company has a cash and cash equivalent of Rs 20.12 Cr as on March 31, 2022. The scheduled collection efficiency for current month due for August and September 2022 stood at 99.15 and 99.02 percent respectively.
 
Outlook - Stable
­Acuité believes that AMFL will maintain a 'Stable' outlook over the medium term supported by its established presence in the microfinance segment along with demonstrated ability to maintain healthy AUM (on balance sheet assets and assets under BC model) and profitability metrics. The outlook may be revised to 'Positive' in case of higher than expected growth in AUM while maintaining key operating metrics and asset quality and liquidity. The outlook may be revised to 'Negative' in case of any headwinds faced in scaling up of operations or in case of any challenges in maintaining its asset quality, profitability metrics and capital structure.
 
Other Factors affecting Rating
­None
 
Key Financials - Standalone / Originator
­
Particulars Unit FY22
(Actual)
FY21
(Actual)
Total Assets Rs.
Cr.
155.43     103.76
Total Income* Rs.
Cr.
24.55      24.09
PAT Rs.
Cr.
3.44       2.81
Net Worth Rs.
Cr.
34.91      31.50
Return on Average Assets (RoAA) (%) 2.66 2.48
Return on Average Net Worth (RoNW) (%) 10.37 10.04
Debt/Equity Times 3.34       2.06
Gross NPA (%) 1.92 4.47
Net NPA (%) 0.13 0.90
*Total income equals to Net Interest Income plus other income
 
Status of non-cooperation with previous CRA (if applicable):
­None
 
Any other information
­None
 
Applicable Criteria
• Application Of Financial Ratios And Adjustments: https://www.acuite.in/view-rating-criteria-53.htm
• Banks And Financial Institutions: https://www.acuite.in/view-rating-criteria-45.htm
• Default Recognition: https://www.acuite.in/view-rating-criteria-52.htm
• Non-Banking Financing Entities: https://www.acuite.in/view-rating-criteria-44.htm

Note on complexity levels of the rated instrument
In order to inform the investors about complexity of instruments, Acuité has categorized such instruments in three levels: Simple, Complex and Highly Complex. Acuite’ s categorisation of the instruments across the three categories is based on factors like variability of the returns to the investors, uncertainty in cash flow patterns, number of counterparties and general understanding of the instrument by the market. It has to be understood that complexity is different from credit risk and even an instrument categorized as 'Simple' can carry high levels of risk. For more details, please refer Rating Criteria “Complexity Level Of Financial Instruments” on www.acuite.in
 

Date Name of Instruments/Facilities Term Amount (Rs. Cr) Rating/Outlook
06 Apr 2022 Proposed Non Convertible Debentures Long Term 30.00 ACUITE BBB (Withdrawn)
Term Loan Long Term 1.31 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.30 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.54 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.62 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.67 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 3.26 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.55 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.12 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.37 ACUITE BBB | Negative (Reaffirmed)
Proposed Bank Facility Long Term 9.28 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.24 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.76 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 4.77 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 5.00 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.50 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.58 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.42 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 45.00 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.87 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 10.00 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.52 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.50 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.82 ACUITE BBB | Negative (Reaffirmed)
30 Jun 2021 Term Loan Long Term 0.60 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.08 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.25 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.63 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 3.50 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.50 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.76 ACUITE BBB | Negative (Reaffirmed)
Proposed Term Loan Long Term 43.35 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.58 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.96 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.26 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 4.09 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.36 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.16 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.10 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.21 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.37 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.28 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.09 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 7.67 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 4.81 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.00 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 3.22 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.00 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 4.05 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.83 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.61 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.66 ACUITE BBB | Negative (Reaffirmed)
Proposed Non Convertible Debentures Long Term 30.00 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.04 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.95 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.25 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.78 ACUITE BBB | Negative (Reaffirmed)
23 Jun 2020 Term Loan Long Term 1.25 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.16 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.55 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.75 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.91 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.15 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 8.81 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.67 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.82 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.78 ACUITE BBB | Negative (Assigned)
Term Loan Long Term 1.00 ACUITE BBB | Negative (Assigned)
Term Loan Long Term 1.46 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.03 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 5.89 ACUITE BBB | Negative (Reaffirmed)
Proposed Non Convertible Debentures Long Term 30.00 ACUITE BBB | Negative (Assigned)
Term Loan Long Term 0.80 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.49 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 4.82 ACUITE BBB | Negative (Assigned)
Term Loan Long Term 3.44 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.42 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.15 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.38 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.96 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 10.00 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.42 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.91 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.14 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.37 ACUITE BBB | Negative (Reaffirmed)
Proposed Term Loan Long Term 17.40 ACUITE BBB | Negative (Assigned)
Term Loan Long Term 0.42 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.50 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.15 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 1.66 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.00 ACUITE BBB | Negative (Assigned)
Term Loan Long Term 0.21 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 0.54 ACUITE BBB | Negative (Assigned)
Term Loan Long Term 0.42 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 5.00 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 2.00 ACUITE BBB | Negative (Reaffirmed)
Term Loan Long Term 4.17 ACUITE BBB | Negative (Assigned)
02 Jan 2020 Term Loan Long Term 1.16 ACUITE BBB (Withdrawn)
Term Loan Long Term 0.75 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 1.48 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.08 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.52 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 1.88 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 1.99 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 1.90 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 0.85 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.88 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 2.70 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 0.89 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 6.42 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 1.66 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.96 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.89 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 5.00 ACUITE BBB | Stable (Assigned)
Proposed Term Loan Long Term 23.84 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.44 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.09 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.84 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.22 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.67 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.52 ACUITE BBB (Withdrawn)
Term Loan Long Term 0.12 ACUITE BBB (Withdrawn)
Term Loan Long Term 3.54 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.41 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.83 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.58 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.46 ACUITE BBB (Withdrawn)
Term Loan Long Term 0.80 ACUITE BBB (Withdrawn)
Term Loan Long Term 2.50 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 1.25 ACUITE BBB (Withdrawn)
Term Loan Long Term 0.73 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 10.00 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 4.00 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 0.80 ACUITE BBB (Withdrawn)
Term Loan Long Term 1.75 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.45 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 2.13 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 0.83 ACUITE BBB | Stable (Reaffirmed)
Term Loan Long Term 1.30 ACUITE BBB | Stable (Reaffirmed)
30 May 2019 Term Loan Long Term 2.88 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 5.00 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 3.33 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 0.89 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 2.86 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 1.25 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 3.00 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 2.00 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 0.12 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 2.00 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 3.34 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 2.75 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 1.25 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 3.33 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 0.76 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 0.52 ACUITE BBB | Stable (Assigned)
Proposed Term Loan Long Term 43.05 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 2.92 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 2.55 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 0.46 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 1.66 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 2.55 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 1.16 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 0.80 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 2.40 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 1.97 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 0.80 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 2.40 ACUITE BBB | Stable (Assigned)
Term Loan Long Term 2.00 ACUITE BBB | Stable (Assigned)
­

Lender’s Name ISIN Facilities Date Of Issuance Coupon Rate Maturity Date Quantum (Rs. Cr.) Complexity Level Rating
Not Applicable Not Applicable Proposed Long Term Bank Facility Not Applicable Not Applicable Not Applicable 9.28 Simple ACUITE BBB | Stable | Reaffirmed | Negative to Stable
Not Applicable Not Applicable Proposed Term Loan Not Applicable Not Applicable Not Applicable 34.64 Simple ACUITE BBB | Stable | Reaffirmed | Negative to Stable
Not Applicable Not Applicable Proposed Term Loan Not Applicable Not Applicable Not Applicable 13.73 Simple ACUITE BBB | Stable | Assigned
Arohan Financial Services (P) Ltd. Not Applicable Term Loan Dec 2 2020 14.35 Aug 24 2022 0.43 Simple ACUITE BBB | Stable | Reaffirmed | Negative to Stable
Electronica Finance Ltd. Not Applicable Term Loan Mar 25 2021 14.25 Apr 5 2023 0.79 Simple ACUITE BBB | Stable | Reaffirmed | Negative to Stable
Moneywise Financial Services Private Ltd. Not Applicable Term Loan Sep 25 2020 15.75 Oct 5 2022 0.24 Simple ACUITE BBB | Stable | Reaffirmed | Negative to Stable
Samunnati Financial Intermediation & Services Private Limited Not Applicable Term Loan Mar 7 2020 17.50 Jun 5 2022 0.42 Simple ACUITE BBB | Stable | Reaffirmed | Negative to Stable
Samunnati Financial Intermediation & Services Private Limited Not Applicable Term Loan Sep 24 2020 17.50 Oct 5 2022 0.95 Simple ACUITE BBB | Stable | Reaffirmed | Negative to Stable
Small Industries Development Bank of India Not Applicable Term Loan Feb 6 2020 13 Jan 10 2023 2.00 Simple ACUITE BBB | Stable | Reaffirmed | Negative to Stable
Union Bank of India Not Applicable Term Loan Mar 9 2019 11.25 Mar 30 2022 1.51 Simple ACUITE BBB | Stable | Reaffirmed | Negative to Stable
Union Bank of India Not Applicable Term Loan Mar 23 2021 9.95 Jun 30 2023 1.94 Simple ACUITE BBB | Stable | Reaffirmed | Negative to Stable
ESAF Small Finance Bank Not Applicable Term Loan Aug 13 2021 13.50 Aug 13 2023 2.73 Simple ACUITE BBB | Stable | Reaffirmed | Negative to Stable
Punjab National Bank Not Applicable Term Loan Sep 29 2021 9.3 Sep 30 2024 37.50 Simple ACUITE BBB | Stable | Reaffirmed | Negative to Stable
UCO Bank Not Applicable Term Loan Sep 24 2021 9.3 Sep 30 2024 7.57 Simple ACUITE BBB | Stable | Reaffirmed | Negative to Stable
Maanaveeya Development & Finance Private Limited Not Applicable Term Loan Not available Not available Not available 7.33 Simple ACUITE BBB | Stable | Assigned
UCO Bank Not Applicable Term Loan Not available Not available Not available 10.00 Simple ACUITE BBB | Stable | Assigned
Indian Overseas Bank Not Applicable Term Loan Not available Not available Not available 7.58 Simple ACUITE BBB | Stable | Assigned
Bank of India Not Applicable Term Loan Not available Not available Not available 11.36 Simple ACUITE BBB | Stable | Assigned
A U Small Finance Bank Not Applicable Term Loan Not available Not available Not available 5.00 Simple ACUITE BBB | Stable | Assigned
ESAF Small Finance Bank Not Applicable Term Loan Not available Not available Not available 5.00 Simple ACUITE BBB | Stable | Assigned
State Bank of India Not Applicable Term Loan Not available Not available Not available 20.00 Simple ACUITE BBB | Stable | Assigned
­

Contacts
Analytical Rating Desk
About Acuité Ratings & Research

Acuité Ratings & Research Limitedwww.acuite.in