Product Quantum (Rs. Cr) Long Term Rating Short Term Rating
Bank Loan Ratings 1576.86 ACUITE A | Stable | Upgraded -
Non Convertible Debentures (NCD) 100.00 ACUITE A | Stable | Assigned -
Non Convertible Debentures (NCD) 80.00 ACUITE A | Stable | Upgraded -
Total Outstanding 1756.86 - -
Total Withdrawn 0.00 - -
 
Rating Rationale

­Acuité has upgraded the long-term rating of 'ACUITE A-' (read as ACUITE A minus) to 'ACUITE A' (read as ACUITE A) on the Rs. 1,576.86 crore bank facilities of Laxmi India Finance Limited (Erstwhile Laxmi India Finance Private Limited) (LIFL). The outlook is revised from ‘Positive’ to ‘Stable’.

Acuité has upgraded the long-term rating of 'ACUITE A-' (read as ACUITE A minus) to 'ACUITE A' (read as ACUITE A) on the Rs. 80.00 crore Non-convertible debentures of Laxmi India Finance Limited (Erstwhile Laxmi India Finance Private Limited) (LIFL). The outlook is revised from ‘Positive’ to ‘Stable’.

Acuité has assigned the long-term rating of 'ACUITE A' (read as ACUITE A) on the Rs. 100.00 crore Non-convertible debentures of Laxmi India Finance Limited (Erstwhile Laxmi India Finance Private Limited) (LIFL). The outlook is ‘Stable’.

Rationale for the rating
Acuite, vide its press release 9th March 2026, had reaffirmed the rating of LIFL against which the client had appealed and provided further information and clarification, particularly with respect to asset quality. Upon receipt of further clarity on the DA pool of Up Money Limited, Acuite notes that a provision to the tune of ~60 percent has already been created on the outstanding exposure of ~Rs. 19 Cr. as on December 31, 2025. It is understood from the management that there are fair expectations of recovery from the pool as LIFL has already initiated the legal proceedings to be recognised as the servicer for this pool, which will give them the right to directly collect from the borrowers.
The rating upgrade factors in the recovery from the pool in the near to medium term which will have a significant bearing on the earning profile. The rating continues to factor LIFL’s adequate capitalization levels after the successful completion of the IPO which infused ~Rs. 165 Cr. in the company. Consequently, the company’s networth increased from Rs. 257.89 Cr. as on March 31, 2025 to Rs. 445.17 Cr. as on December 31, 2025, post subscription. Accordingly, LIFL’s CAR stood at 28.40 percent as on December 31, 2025. The credit profile of the company derives strength from its demonstrated ability to raise funds in the form of debt. LIFL has been able to raise funds through various banks and FIs. During 9MFY2026, the company was able to raise fresh debt of around Rs. 423.50 Cr. in the form of term loans and NCDs. The company’s AUM has grown to Rs. 1,451.10 Cr. as of December 31, 2025, as compared to Rs. 1277.02 Cr. as of March 31, 2025. The rating further factors in LIFL’s established track record of promoters who have over two decades of experience in the financial services industry and its ability to deploy the funds profitably.
The geographical concentration of its loan portfolio and increased credit costs, continue to weigh on the credit profile of the company. Going forward, movement in asset quality and profitability metrics will be key credit indicators.

About the company
­­­Incorporated in 1996, LIFL, a Jaipur-based company, registered as a non-deposit-taking NBFC with the RBI. LIFL is led by Mr. Deepak Baid, Mrs. Aneesha Baid and Mrs. Prem Devi Baid and is engaged in vehicle financing, MSME catering to micro, small, and medium enterprises, and unsecured personal and business loans to individuals. The company commenced operations in April 2011 upon its merger with Deepak Finance & Leasing Company, a proprietorship firm engaged in extending credit in Rajasthan. Initially, the company financed 3-wheeler and 4-wheeler commercial and non-commercial vehicles in Jaipur and nearby areas and subsequently extended its operations to various rural and semi-urban areas in Rajasthan. The company operates through a network of 170 branches spread across five states as of December 31, 2025.
 
Unsupported Rating
­Not applicable
 
Analytical Approach
­Acuité has considered standalone business and financial risk profile of LIFL to arrive at the rating.
 
Key Rating Drivers

Strength
Sustained growth in AUM and earning profile
LIFL has a demonstrated a CAGR of more than 25 percent in the past 3 financial years in the AUM and PAT. The company’s AUM has grown to Rs. 1,451.10 Cr. as of December 31, 2025, as compared to Rs. 1277.02 Cr. as of March 31, 2025 (Rs. 961.37 Cr. as on March 31, 2024). This was fuelled by disbursements of Rs.718.53 Cr. during FY2025 and Rs.520.58 Cr. during 9MFY2026. The company opened 12 new branches during 9MFY2026, expanding its branch network to 170 branches as of December 31, 2025, as compared to 158 branches as of March 31, 2025. The company reported a PAT of Rs. 29.10 Cr. during 9MFY2026 and Rs. 36 Cr. during FY2025 (Rs. 22.47 Cr. during FY2024). The earing profile has moderated in 9MFY2026 given the accelerated provisioning of ~Rs. 11 Cr. on the DA pool of Up Money Limited. However, any recovery from the pool in the near to medium term which will have a significant bearing on the earning profile.
Going forward, the company’s ability to scale its operations while maintaining its asset quality and profitability will remain a key monitorable. Fructification of new branches resulting in an improved earning profile would also be a key rating monitorable.

Established track record of promoters
Mr. Deepak Baid, Managing Director and Promoter of LIFL, has over two decades of experience in the financial services industry and has played a vital role in building the company's current scale and presence in Rajasthan. The Board of Directors comprises Mr. Deepak Baid (Managing Director), Mrs. Prem Devi Baid (Director), Mrs. Anisha Baid (Director), Mr. Anil Balkishan Patwardhan (Independent Director), Mr. Surendra Mehta (Independent Director), Brij Mohan Sharma (Independent Director) and Mr. Kalyanaraman Chandra Choodan (Independent Director). They have over a decade of experience in the financial services industry. Over the years, LIFL has successfully expanded its operations to 170 branches across Rajasthan, Gujarat, Madhya Pradesh, Chhattisgarh and Uttar Pradesh. The company’s AUM has grown to Rs. 1,451.10 Cr. as of December 31, 2025 with a networth of Rs. 445.17 Cr.
Acuité believes that the company’s growth prospects will be supported by the promoters experience in the industry along with their demonstrated track record of resource-raising ability.

Adequate Capital Structure with a diversified funding mix
LIFL’s net worth stood at Rs. 445.17 Cr. as of December 31, 2025 post IPO subscription, and it reported an adequate capital adequacy ratio (CAR) of 28.40 percent, comprising Tier 1 capital at 27.87 percent. Consequently, the company’s gearing reduced from 4.41 times as on March 31, 2025 to 2.69 times as on December 31, 2025. The company has a strong lender profile, comprising banks, both private and public, and financial institutions. During 9MFY2026, the company was able to raise fresh debt of around Rs. 423.50 Cr. in the form of term loans and NCDs. LIFL has demonstrated access to funding from both banks and large NBFCs and FIs and has been able to disburse Rs. 520.58 Cr. for 9MFY2026 in the form of term loans.
Acuité believes, going forward, that the ability of the company to mobilise low-cost funding through debt or sub-debt and its ability to deploy the funds profitably will be key factors to monitor.

Weakness
Asset Quality Susceptibility and Concentration risk
LIFL forayed into the lending segment in 2011, but has commenced extending loans against property since 2015, with an average tenure of up to 5 years. The company’s operations are concentrated in Rajasthan, with 81.81 percent of the portfolio outstanding as of December 31, 2025. The occurrence of events such as a slowdown in economic activity or the shifting of activity to other geographies could impact the cash flows of the borrowers, thereby impacting their credit profiles. The asset quality stands deteriorated as the GNPA increased from 1.07 percent as on March 31, 2025 to 2.40 percent as on December 31, 2025. Acuite takes cognizance that the amount of delinquency is purely on account of exposure to a DA pool of Up Money Limited amounting to ~Rs. 19 Cr. as on December 31, 2025. Due to non-remittance of proceeds of by the defaulted entity, the company has taken a legal course of action and the management has fair expectations that the recovery from the pool will happen in the near to medium term. The company’s ability to maintain its asset quality and increase its presence in newer geographies, will remain a key rating monitorable.
Acuité believes that any significant deterioration in asset quality will adversely impact the credit risk profile and will remain a key rating sensitivity factor.

 
ESG Factors Relevant for Rating
­Laxmi India Finance Limited (LIFL) belongs to the Non-Banking Financial Companies (NBFC) sector, which complements bank lending in India. Some of the material governance issues for the sector are policies and practises with regards to business ethics, board diversity and independence, compensation structure for the board and KMPs, the role of the audit committee, and shareholders’ rights. On the social aspect, some of the critical issues for the sector are contributions to financial inclusion and community development, sustainable financing, including environmentally friendly projects, and policies around data privacy. The industry, by nature, has low exposure to environmental risks. While LIFL was primarily engaged in extending retail credit towards MSME, LAP, and vehicle finance loans, it has expanded its borrower base and has been focusing on SME loans, which support financial inclusion by financing smaller businesses. The board of directors of the company consists of 4 independent directors, 1 managing director  and 2 female whole time directors out of a total of 7 directors. The company maintains adequate disclosures with respect to the various board-level committees, mainly the audit committee, nomination and remuneration committee, and stakeholder management committee. The company also maintains an adequate level of transparency with regards to business ethics issues like related party transactions, investors, grievances, litigations, and regulatory penalties for the group, if relevant. In terms of its social impact, LIFL is actively engaged in community development programmes through its CSR activities.
 

Rating Sensitivity

Potential triggers (individual or collective) for an upward rating action:
­
  • Significant growth in AUM and disbursements
  • Significant improvement in profitability metrics
Potential triggers (individual or collective) for a downward rating action:
­
  • Deterioration in asset quality metrics; GNPA greater than 4 percent
  • High gearing and low liquidity buffers
All Covenants
­The financial covenants for NCD INE06WU07064 are as follows:

(a) The Issuer shall, commencing from the Effective Date until the Final Settlement Date:

(i) maintain a Capital Adequacy Ratio of not less than 18% (eighteen percent) or such other higher threshold as may be prescribed by the RBI from time to time;

For the purposes of calculation/determination of the Capital Adequacy Ratio:

(A) the first loss credit enhancement(s) provided by the Issuer in respect of any securitisation transactions shall be reduced from the Tier 1 Capital and the Tier 2 Capital without any ceiling, and

(B) the credit enhancement(s) provided by the Issuer in respect of Client Loans originated by it on behalf of other financial institutions shall be reduced from the Tier 1 Capital and the Tier 2 Capital without any ceiling.

The deduction shall be made at 50% (fifty per cent) from Tier 1 Capital and 50% (fifty per cent) from Tier 2 Capital.

It is further clarified that in determining the amount of subordinated debt that is eligible for inclusion in Tier 2 Capital of the Issuer, the subordinated debt shall be subject to the discounting as prescribed in the in the NBFC Directions;

(ii) ensure that the Financial Indebtedness of the Issuer shall not more than 5 (five) times the Tangible Net Worth of the Issuer;

(iii) maintain a ratio of A:B of not more than 5% (five percent), where A is the aggregate of the Issuer's PAR>90 and write-offs (on the entire portfolio of the Issuer including receivables sold or discounted on non-recourse basis) for the trailing 12 (twelve) months, and B is the Gross Loan Portfolio of the Issuer, multiplied by 100, and followed by the "%" symbol;

(iv) maintain a ratio of A:B of less than 10% (ten percent), where A is the Issuer's PAR>90 net of Loan Loss Provisions (on the entire portfolio of the Issuer including receivables sold or discounted on non-recourse basis), and B is the Tangible Net Worth of the Issuer, multiplied by 100, and followed by the "%" symbol; and

(v) comply with such other financial covenants as may be agreed between the Issuer and the Debenture Holders from time to time.

(b) The financial covenants set out in this section may be tested, at any time until the Final Settlement Date, on the basis of the standalone and consolidated financial statements of the Issuer. The financial covenants set out in this section shall be certified within the time periods prescribed under and in accordance with the transaction documents.

(c) The Issuer shall provide the Debenture Trustee access to all such additional information that it may deem necessary for the purposes of monitoring and evaluating the compliance of the Issuer with the financial covenants set out in this section.

The financial covenants for NCD INE06WU07072 are as follows:

1. The capital adequacy ratio (as defined in extant NBFC regulations as set by RBI) shall be above 22.50%. FLDG given by the Company under contract (if any) shall be deducted
from the capital for CRAR calculations.
2. Total Debt to Tangible Net worth shall not exceed 5.00 (five point zero) times.
3. Maximum permissible ratio of sum of PAR>90 to Gross Loan Portfolio shall be 4.00% .
4. Maximum permissible ratio of sum of PAR>90 and write-off (net of recovery) (on the
Company’s entire portfolio including receivables sold or discounted on non-recourse
basis) to Gross Loan Portfolio shall be 6.00%. Write-offs will be considered for trailing 12 months.
5. Maximum permissible PAR>90 net of provisions to Tangible Net Worth of the Company shall be 7.50% (Seven point five Percent).
6. Minimum permissible ratio of Tangible Net Worth to AUM of the Company shall be 20%. (Twenty Percent).
7. Cumulative mismatches in Asset and Liability Mismatch (ALM) should be positive for all buckets. Undrawn sanction will be excluded for the purpose of the calculation.
8. Ensure that the profit after tax (as determined in accordance with Applicable
Accounting Standards) is not negative for any financial quarter.
9. The Company will maintain minimum liquidity (unencumbered cash and cash
equivalent) to cover at least one month of its debts repayment obligation

‘Portfolio at Risk greater than 90 days or PAR > 90’ shall mean, in respect of the Company’s Gross Loan Portfolio, at any time, the outstanding principal amounts of the Client Loans that have one or more instalments of principal, interest, penalty, fee or any other payments overdue for 90 (ninety) days or more and includes restructured loans.

Tangible Net Worth means, with respect to any person, the amount paid up on such person's issued equity share capital, compulsorily convertible instruments and any amount standing to the credit of its reserves, less equity or equity-like investments, goodwill, deferred tax assets and other intangible assets.

Gross Loan Portfolio means and includes the outstanding principal amounts of the loans originated by the Company on its own books, securitized portfolio as well as loans originated on behalf of other entities by entering into partnership agreements but not included on the Company’s own book.

All covenants would be tested on a quarterly basis for the Company i.e., as on 31st March, 30th June, 30th September and 31st December every year starting from 31st March 2026 on a standalone balance sheet till the final repayment.

 
Liquidity Position
Adequate
­LIFL’s overall liquidity profile remains adequate. The company’s assets and liabilities are well matched with no deficit in near to medium term as on December 31, 2025. LIFL has maintained cash and cash equivalents of Rs. 102.43 Cr. as on March 31, 2025.
 
Outlook: Stable
­
 
Other Factors affecting Rating
­None
 
Key Financials - Standalone / Originator
­
Particulars Unit FY25(Actual) FY24(Restated)
Total Assets Rs. Cr. 1412.52 984.84
Total Income* Rs. Cr. 133.41 91.60
PAT Rs. Cr. 36.00 22.47
Net Worth Rs. Cr. 257.89 201.73
Return on Average Assets (RoAA) (%) 3.00 2.55
Return on Average Net Worth (RoNW) (%) 15.67 12.68
Debt/Equity Times 4.41 3.80
Gross NPA (%) 1.07 0.72
Net NPA (%) 0.48 0.33
*Total income equals to Net Interest Income plus other income
 
Status of non-cooperation with previous CRA (if applicable):
­Not applicable
 
Any other information
­None
 
Applicable Criteria
• Application Of Financial Ratios And Adjustments: https://www.acuite.in/view-rating-criteria-53.htm
• Default Recognition: https://www.acuite.in/view-rating-criteria-52.htm
• Non-Banking Financing Entities: https://www.acuite.in/view-rating-criteria-44.htm

Note on complexity levels of the rated instrument

Date Name of Instruments/Facilities Term Amount (Rs. Cr) Rating/Outlook
09 Mar 2026 Term Loan Long Term 28.48 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 15.79 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 40.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 20.00 ACUITE A- | Positive (Reaffirmed)
Secured Overdraft Long Term 1.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 25.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 20.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 19.58 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 14.33 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 9.84 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 9.06 ACUITE A- | Positive (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 5.00 ACUITE A- | Positive (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 10.00 ACUITE A- | Positive (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 25.00 ACUITE A- | Positive (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 40.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 11.81 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 7.22 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 25.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 11.88 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 16.67 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 11.25 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 1.67 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 4.49 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 3.62 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 0.03 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 6.50 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 12.63 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 7.78 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 15.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 24.44 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 6.39 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 30.00 ACUITE A- | Positive (Assigned)
Term Loan Long Term 24.72 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 15.89 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 0.83 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 24.31 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 22.22 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 33.72 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 6.25 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 1.67 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 5.23 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 19.44 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 13.89 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 11.67 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 6.65 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 2.92 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 28.33 ACUITE A- | Positive (Reaffirmed)
Cash Credit Long Term 5.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 35.24 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 16.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 7.08 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 49.50 ACUITE A- | Positive (Assigned)
Term Loan Long Term 4.52 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 17.57 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 3.92 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 14.36 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 0.01 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 1.92 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 23.64 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 0.61 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 8.00 ACUITE A- | Positive (Reaffirmed)
Proposed Long Term Bank Facility Long Term 273.82 ACUITE A- | Positive (Assigned)
Proposed Long Term Bank Facility Long Term 38.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 15.00 ACUITE A- | Positive (Assigned)
Term Loan Long Term 29.88 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 10.82 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 14.97 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 15.11 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 9.48 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 0.38 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 20.95 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 20.27 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 16.22 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 16.22 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 9.75 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 4.06 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 4.06 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 3.54 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 3.12 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 3.12 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 2.92 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 2.92 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 2.81 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 2.81 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 2.81 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 2.81 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 1.87 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 1.80 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 1.80 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 1.80 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 1.80 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 13.33 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 26.53 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 8.81 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 7.51 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 7.13 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 3.10 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 2.45 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 48.61 ACUITE A- | Positive (Assigned)
Term Loan Long Term 10.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 2.78 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 13.69 ACUITE A- | Positive (Assigned)
Term Loan Long Term 8.83 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 0.02 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 0.02 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 4.31 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 15.03 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 12.24 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 0.31 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 3.91 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 3.91 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 12.47 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 13.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 19.38 ACUITE A- | Positive (Assigned)
12 Aug 2025 Cash Credit Long Term 5.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 17.89 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 9.58 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 23.33 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 19.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 40.00 ACUITE A- | Positive (Assigned)
Term Loan Long Term 40.40 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 8.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 6.52 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 9.98 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 10.94 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 14.21 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 6.05 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 8.06 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 20.00 ACUITE A- | Positive (Assigned)
Term Loan Long Term 27.78 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 3.40 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 3.33 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 19.88 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 20.89 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 3.74 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 4.16 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 2.43 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 8.75 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 29.09 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 41.22 ACUITE A- | Positive (Reaffirmed)
Proposed Non Convertible Debentures Long Term 10.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 6.74 ACUITE A- | Positive (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 25.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 16.67 ACUITE A- | Positive (Reaffirmed)
Non-Covertible Debentures (NCD) Long Term 5.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 22.22 ACUITE A- | Positive (Reaffirmed)
Proposed Long Term Bank Facility Long Term 3.66 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 25.00 ACUITE A- | Positive (Assigned)
Proposed Non Convertible Debentures Long Term 40.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 10.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 0.51 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 15.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 0.28 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 3.75 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 0.56 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 2.50 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 15.97 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 12.79 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 8.89 ACUITE A- | Positive (Reaffirmed)
Secured Overdraft Long Term 1.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 30.00 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 23.68 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 13.75 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 22.50 ACUITE A- | Positive (Reaffirmed)
Term Loan Long Term 3.33 ACUITE A- | Positive (Reaffirmed)
